NORTH SANPETE SCHOOL DISTRICT
Creating Conditions for Learning So All Students Can Succeed
NORTH SANPETE SCHOOL DISTRICT
Creating Conditions for Learning So All Students Can Succeed
Student Meal Costs
Breakfast Meal Plan Options | Daily | Monthly | Yearly |
---|---|---|---|
Elementary School | $1.35 | $27.00 | $243.00 |
North Sanpete Middle School | $1.60 | $32.00 | $288.00 |
North Sanpete High School | $1.85 | $37.00 | $333.00 |
Reduced Meals - All Schools | $0.30 | $6.00 | $54.00 |
Lunch Meal Plan Options | Daily | Monthly | Yearly |
---|---|---|---|
Elementary School | $2.00 | $40.00 | $360.00 |
North Sanpete Middle School | $2.25 | $45.00 | $405.00 |
North Sanpete High School | $2.50 | $50.00 | $450.00 |
Reduced Meals - All Schools | $0.40 | $8.00 | $72.00 |
Meal prices may be subject to change
North Sanpete School District does not discriminate on the basis of race, color, national origin, sex, disability, or age in its programs.
Civil Rights Disclosure | Prohibition of Bullying, Hazing, and Retaliation | SafeUT
North Sanpete School District is committed to making nsanpete.org and all affiliated sites compliant with the Americans with Disabilities Act (ADA). At this time we recognize that not all areas of our websites may be ADA compliant.
We are continuously redesigning content to be compliant with the W3C Level Two guidelines.
To report suspicion of fraud, please contact the USBE hotline at (801) 538-7813 or email audit@schools.utah.gov.