Student Meal Costs
Breakfast Meal Plan Options | Daily | Monthly | Yearly |
---|---|---|---|
Elementary School | $1.35 | $27.00 | $243.00 |
North Sanpete Middle School | $1.60 | $32.00 | $288.00 |
North Sanpete High School | $1.85 | $37.00 | $333.00 |
Reduced Meals - All Schools | $0.30 | $6.00 | $54.00 |
Lunch Meal Plan Options | Daily | Monthly | Yearly |
---|---|---|---|
Elementary School | $2.00 | $40.00 | $360.00 |
North Sanpete Middle School | $2.25 | $45.00 | $405.00 |
North Sanpete High School | $2.50 | $50.00 | $450.00 |
Reduced Meals - All Schools | $0.40 | $8.00 | $72.00 |
Meal prices may be subject to change