NORTH SANPETE SCHOOL DISTRICT
Creating Conditions for Learning So All Students Can Succeed
NORTH SANPETE SCHOOL DISTRICT
Creating Conditions for Learning So All Students Can Succeed
North Sanpete School District
Annual Open Enrollment Information (October 1, 2024 to October 1, 2025)
*Enrollment #s at Mt. Pleasant Elementary and Moroni Elementary include preschool student count
*Enrollment #s at Pleasant Creek School include YIC student count
North Sanpete School District School Name | Max Capacity | Adjusted Capacity | Projected Enrollment | 1-Oct-24 Enrollment | Enrollment 1/2/25 | # Non-Resident Applications Accepted |
---|---|---|---|---|---|---|
Fairview Elementary | 416.19 | 291.34 | 245 | 235 | 235 | 0 |
Fountain Green Elementary | 331.66 | 232.16 | 153 | 167 | 166 | 0 |
Mt Pleasant Elementary | 682.5 | 477.75 | 434 | 559 | 569 | 1 |
Moroni Elementary | 370.49 | 259.35 | 319 | 363 | 363 | 15 |
Spring City Elementary | 305.46 | 213.82 | 106 | 142 | 159 | |
North Sanpete Middle School | 448.39 | 313.88 | 424 | 355 | 360 | 4 |
North Sanpete High School | 800.79 | 560.55 | 769 | 780 | 782 | 8 |
Pleasant Creek School | --- | --- | 90 | 82 | 112 | 1 |
District Totals | 3355.4 | 2348.85 | 2540 | 2693 | 2746 |
North Sanpete School District does not discriminate on the basis of race, color, national origin, sex, disability, or age in its programs.
Civil Rights Disclosure | Prohibition of Bullying, Hazing, and Retaliation | SafeUT
North Sanpete School District is committed to making nsanpete.org and all affiliated sites compliant with the Americans with Disabilities Act (ADA). At this time we recognize that not all areas of our websites may be ADA compliant.
We are continuously redesigning content to be compliant with the W3C Level Two guidelines.
To report suspicion of fraud, please contact the USBE hotline at (801) 538-7813 or email audit@schools.utah.gov.