NORTH SANPETE SCHOOL DISTRICT

Creating Conditions for Learning So All Students Can Succeed

NORTH SANPETE SCHOOL DISTRICT

Creating Conditions for Learning So All Students Can Succeed

Lucky Duck Recipients

North Sanpete School District
Annual Open Enrollment Information (October 1, 2024 to October 1, 2025)


*Enrollment #s at Mt. Pleasant Elementary and Moroni Elementary include preschool student count 
*Enrollment #s at Pleasant Creek School include YIC student count 

North Sanpete School District School Name Max Capacity Adjusted Capacity Projected Enrollment 1-Oct-24 Enrollment Enrollment 1/2/25 # Non-Resident Applications Accepted
Fairview Elementary 416.19 291.34 245 235 235 0
Fountain Green Elementary 331.66 232.16 153 167 166 0
Mt Pleasant Elementary 682.5 477.75 434 559 569 1
Moroni Elementary 370.49 259.35 319 363 363 15
Spring City Elementary 305.46 213.82 106 142 159
North Sanpete Middle School 448.39 313.88 424 355 360 4
North Sanpete High School 800.79 560.55 769 780 782 8
Pleasant Creek School --- --- 90 82 112 1
District Totals 3355.4 2348.85 2540 2693 2746
Share by: