North Sanpete School District
Annual Open Enrollment Information (October 1, 2018 to October 1, 2019)
North Sanpete School District School Name |
Max Capacity |
Adjusted Capacity |
Projected Enrollment |
1-Oct Enrollment |
2-Jan Enrollment |
1-Apr Enrollment |
# Non-Resident Application Requests |
# Non-Resident Applications Accepted |
# Resident Students Transferred * |
Fairview Elementary | 416.19 | 291.34 | 264 | 275 | 272 | 265 | 3 | 3 | *Resident students transferred data is pulled from Oct 1, 2018 State report titled 'Students Not Attending District of Residence Report' |
Fountain Green Elementary | 331.66 | 232.16 | 148 | 145 | 142 | 146 | 0 | 0 | |
Mt. Pleasant Elementary* | 682.50 | 477.75 | 524 | 532 | 533 | 534 | 3 | 3 | |
Moroni Elementary* | 370.49 | 259.35 | 349 | 368 | 367 | 363 | 0 | 0 | |
Spring City Elementary | 305.46 | 213.82 | 153 | 142 | 151 | 158 | 3 | 3 | |
North Sanpete Middle School | 448.39 | 313.88 | 423 | 422 | 422 | 425 | 6 | 6 | |
North Sanpete High School | 800.79 | 560.55 | 749 | 685 | 671 | 655 | 12 | 12 | |
Pleasant Creek School* | - | - | 72 | 69 | 57 | 72 | 6 | 5 | |
Totals | 3355.48 | 2348.85 | 2682 | 2638 | 2615 | 2618 | 33 | 32 | 61 |
*Enrollment #s at Mt. Pleasant Elementary and Moroni Elementary include preschool student count
*Enrollment #s at Pleasant Creek School include YIC student count